Skip to product information
Woodluxe® Oil-Based Waterproofing Exterior Stain + Sealer - Translucent K591
$37.47
Sale price
$37.47
Regular price
$56.78
- Excellent for hardwood like Mahogany and Ipe
- Penetrating oils that enhance wood grain, creating a classic oil finish
- Easy application that minimizes lap marks
- Provides a UV-and-mildew-resistant coating
- Reduced cracking and peeling means less prep and easier recoating
- Available in translucent, semi-transparent, and semi-solid
| Key Feature(s) | UV Resistant | Tinted | Mildew Resistant Coating | Mold Resistant Coating | ||
|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | |||||
| Surface | Wood | |||||
| VOC Range | > 500 | |||||
| Compliance & Certifications | AZMC, CARB, OTC | |||||
| Coverage (Sq. Ft./Gal) | 200-400 | |||||
| Number of Recommended Coats | 1 | |||||
| Dry Time | 6-8 Hours | |||||
| Return to Service (Days) | 14 | |||||
| Resin Vehicle Type | Alkyd | |||||
| Clean Up | Mineral Spirits | |||||
| Volume Solids (±2%) | 68.0 | |||||
| WPG (Weight per Gallon) | 3.2 kg (7 lbs.) | |||||
| Application Method | Brush | Roll | ||||
| Application Temp Range (°F) | 4.4 ° - 32.2 °C (40-90 °F) | |||||
| Segment | Residential | Commercial | ||||
| Base | Oil-Based | |||||
| Available Colours | 7 Translucent Colours 75 Semi-Transparent & Semi-Solid Colours |
|||||
| Project | Deck | Garage Door | Siding | Fence | Barn |
Door |
Safety Data Sheets
K591-SDS K591-40 (English)K591-SDS K591-65 (English)K591-SDS K591-60 (English)K591-SDS K591-10 (English)K591-SDS K591-20 (English)K591-SDS K591-30 (English)K591-SDS K591-78 (English)Technical Data Sheets
K591-TDS K591 (English)